#41 Marcus Larsson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilberforce  10/29/22  25  6-8  .750  0-0  .000  2-3  .667  6.0  14  14.0 
ADRIAN  11/5/22   16  1-2  .500  0-0  .000  3-4  .750  5.5  9.5 
at Concordia (Mich.)  11/9/22   11  1-3  .333  0-0  .000  1-2  .500  5.3  7.3 
MICHIGAN-DEARBORN  11/12/22    11  3-3  1.000  0-0  .000  2-3  .667  4.5  7.5 
at Siena Heights  11/16/22    11  1-3  .333  0-0  .000  3-3  1.000  3.8  7.0 
at Northwestern Ohio  11/22/22  24  1-3  .333  0-0  .000  0-0  .000  3.8  6.2 
at Saint Francis (Ill.)  11/26/22    1-2  .500  0-0  .000  3-4  .750  3.7  6.0 
vs East-West  11/27/22    14  6-6  1.000  0-0  .000  0-0  .000  4.1  12  6.8 
AQUINAS  11/30/22    15  3-5  .600  0-0  .000  2-2  1.000  4.1  6.9 
LAWRENCE TECH  12/3/22     13  2-2  1.000  0-0  .000  0-0  .000  4.0  6.6 
at Madonna  12/9/22     17  1-1  1.000  0-0  .000  1-1  1.000  3.8  6.3 
at Cornerstone  12/15/22    dnp 
LAMBTON  12/21/22    dnp 
at Michigan-Dearborn  1/14/23     dnp 
at Aquinas  1/25/23     dnp 
at Rochester (Mich.)  2/4/23     dnp 
at Lawrence Tech  2/15/23     dnp 
at #6 Indiana Tech  2/18/23     dnp 
Totals     165  26-38  .684  0-0  .000  17-22  .773  15  27  42  3.8  23  17  10  69  6.3 
 
Games played: 11      Rebounds/game: 3.8 
Points/game: 6.3      Assists/game: 0.5 
FG Pct: 68.4      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 77.3      Steals/game: 0.4 
       Blocks/game: 0.9